Product Details

Equipped with synchronous belt fork

Light weight

High flexibility (tier.to-tior transfer)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1267x726x373 |
| Rated Load | kg | 50 |
| Max. Speed | m/s | 5 |
| Max. Acceleration | m/s² | 2 |
| Max. Speed of Cargo Fork(No-Load/Loaded) | m/s | 1/0.5 |
| Acceleration of Cargo Fork(No-Load/Loaded) | m/s² | 1/0.5 |
| Length of Container | mm | 300~600 |
| Width of container | mm | 400 |
| Min. Height of Container | mm | 100 |
| Max. Stroke of Cargo Fork | mm | 820 |
| Positioning Accuracy | mm | +2 |
| Power Supply | / | Super Lithium Capacitor Battery |
690-400 Type Auto 2D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board